![]() |
|


Press Centre

News in 2008
- IDC Honors 3 Outstanding Enterprises With Special Distinction Mention For Exemplary Dynamic IT At Its Asia/Pacific CIO Summit Held In Singapore Today
2008-09-24 Source: IDC亚太区 | full document read ... - Green IT Is Under Transition In China Market, Says IDC
2008-09-12 Source: IDC中国 | full document read ... - IDC Finds Disk Storage Systems and Tape Automation Drive Storage Hardware Growth in Asia/Pacific Excluding Japan Region
2008-08-21 Source: IDC亚太区 | full document read ... - IDC Explores The Economy Of Ecology At Its Inaugural Asia/Pacific Green IT Event
2008-08-05 Source: IDC亚太区 | full document read ... - IDC's Survey Revealed The Strong Mindshare of Platform Players as BI Solution Innovators
2008-07-24 Source: IDC亚太区 | full document read ... - Asia/Pacific (Excluding Japan) Manufacturing IT Spending Will Reach US$33 Billion by 2012, with a Strong Demand for IT Services as the Market Matures, Says Manufacturing Insights
2008-06-25 Source: IDC亚太区 | full document read ... - Worldwide Spending on Internet Advertising Will Soar Past $106 Billion in 2011, According to IDC
2008-06-25 Source: IDC总部 | full document read ... - IDC Finds More of the World's Population Connecting to the Internet in New Ways and Embracing Web 2.0 Activities
2008-06-25 Source: IDC总部 | full document read ... - The Real Costs to Power and Cool All the World's External Storage Exceeded $1 Billion in 2007, IDC Finds in Groundbreaking Study
2008-06-17 Source: IDC总部 | full document read ... - China’s Offshore Software Development Market Reached US$1.97 Billion in 2007 with a CAGR of 35.3% from 2007-2012, Says IDC
2008-06-12 Source: IDC中国 | full document read ...

